Koil paduan aluminium
Koil / strip aluminium
Lembar / piring aluminium
Kelas:
Seri Paduan | Paduan Khas |
1000 Series | 1050 1060 1070 1080 1100 |
2000 Series | 2024 (2A12), LY12, LY11, 2A11, 2A14 (LD10), 2017, 2A17 |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082 |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 |
Seri Paduan | Paduan Khas | Kandel (mm) | Jembar (mm) | Dawane (mm) | Suhu | Standar |
1000 Series | 1050 1060 1070 1080 1100 |
0.2-200
|
10-2000
|
Miturut sarat
| H112, H18, H14, H24, O, lsp. | ASTM AISI JIS DIN GB |
3000 Seri | 3A21 3003 3103 3004 3005 3105 | H112, H18, H14, H24, O, lsp. | ASTM AISI JIS DIN GB | |||
5000 Seri | 5052 5083 5754 5005 5086 5182 | H32, H12, H111, H24, O, lsp. | ASTM AISI JIS DIN GB | |||
6000 Series | 6063 6061 6060 6351 6070 6181 6082 | H112, T6, T651, T5, T4, O, lsp. | ASTM AISI JIS DIN GB | |||
7000 seri | 7075 7A04 7A09 7A52 7A05 | H112, T6, T651, T5, T4, O, lsp. | ASTM AISI JIS DIN GB | |||
* Wesi liyane kasedhiya nalika dikarepake pelanggan. |
Produk aluminium liyane kaya ing ndhuwur sing bisa diwenehake.
Bar aluminium kanthi bentuk bunder utawa persegi utawa persegi dowo
Pipa / tabung alumimum kanthi bentuk bunder utawa persegi utawa persegi panjang utawa liyane
Profil aluminium kayata sudut, saluran, lsp.
Kawat aluminium