Bar Kothak Baja Karat
Katrangan | Bar Kothak Baja Karat |
Standar | ASTM GB / T JIS4 ASME BS DIN EN. |
Sasmita | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, lsp |
Jeneng merek | TISCO, BAO STEEL, ZPSS, LISCO, POSCO, lsp. |
Teknik | Panas digulung, kadhemen digulung, adhem ditarik |
Lumahing | No.1, 2B, BA, No.8, garis rambut utawa miturut sarat |
Dhiameter | 3-800mm |
Dawane | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 11800mm, 12000mm lsp. |
Ukuran Rinci kanggo Bar Kothak Baja Tahan Karat
UKURAN | |||||
10 * 10mm (2/5 ") | 11 * 11mm | 12 * 12mm | 13 * 13mm | 14 * 14mm | 15 * 15mm (3/5 ") |
16 * 16mm | 17 * 17mm | 18 * 18mm | 19 * 19mm | 20 * 20mm | 21 * 21mm |
22 * 22mm | 24 * 24mm | 25 * 25mm (1 ") | 26 * 26mm | 28 * 28mm | 30 * 30mm (1-1 / 5 ") |
32 * 32mm | 34 * 34mm | 35 * 35mm (1-1 / 5 ") | 38 * 38mm | 40 * 40mm (1-1 / 5 ") | 42 * 42mm |
45 * 45mm (1-4 / 5 ") | 48 * 48mm | 50 * 50mm (2 ") | 53 * 53mm | 56 * 56mm | 60 * 60mm (2-2 / 5 ") |
63 * 63mm | 67 * 67mm | 70 * 70mm (2-4 / 5 ") | 75 * 75mm (3 ") | 80 * 80mm (3-1 / 5 ") | 85 * 85mm (3-2 / 5 ") |
90 * 90mm (3-3 / 5 ") | 95 * 95mm (3-4 / 5 ") | 100 * 100mm (4 ") |
Bar persegi 304S11 / S31 & 316511 / S31 (Werkstoff 1.4307 +1.4404)
Ukuran (mm) | Bobot saben meter (Kg) | Ukuran (mm) | Bobot saben meter (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Bar persegi 316S11 / S31 (Werkstoff 1.4404)
Ukuran (mm) | Bobot saben meter (Kg) | Ukuran (mm) | Bobot saben meter (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |