Flange stainless steel SS316 / 1.4401 / F316 / S31600
Spesifikasi:
Sasmita | SS 316 (UNS S31600) |
---|---|
Werkstoff Nr | 316 / 1.4401 |
Ukuran Std. | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Gambar Khusus |
Standar | ANSI Flensa, ASME Flensa, BS Flensa, DIN Flensa, EN Flenses lsp. |
Spesifikasi | ASTM A182 / A240 & ASME SA182 / SA240 |
Ukurane | 1/2 "(15 NB) nganti 48" (1200NB) DN10 ~ DN5000 |
Kelas | 150 #, 300 #, 600 #, 900 #, 1500 #, 2500 #, lsp |
Tekanan | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160, lsp |
Jinis Flensa:
Flensa Wuta Waja Baja | Flanges Ngurangi Baja Stainless | Flanges Jinis Cincin Baja tahan karat |
Flensa Spectacle Baja tahan karat | Flensa Gulu Las Stainless Steel | Flensa Hub Dhuwur Baja tahan karat |
Flensa Utas Waja Baja | Flensa Gabungan Stainless Steel | Flensa Leher Gandheng Panjang Steel |
Flensa Slip-On Baja tahan karat | Flanges Las Las Socket Stainless | Flensa Orifice Baja tahan karat |
Komposisi Kimia:
C | Mbak | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|
316 (S31600) | 0.08 maks | 2.0 maks | 0.75 maks | 0.045 maks | 0.03 maks | min: 16.0 maks: 18.0 | min: 2,0 maks: 3.0 | min: 10,0 maks: 14.0 | 0.10 maks |
Properti mekanik:
Sasmita | Kekuwatan Tensile ksi (min) | Kekuwatan ngasilake 0,2% ksi (min) | Elongasi% | Atose (Brinell) MAX | Atose (Rockwell B) MAX |
---|---|---|---|---|---|
316 (S31600) | 75 | 30 | 40 | 217 | 95 |