Flensa Baja tahan karat
Flensa Baja tahan karat kalebu macem-macem bahan stainless steel. Bahan baku stainless steel beda-beda gumantung saka komposisi bahan lan sifat mekanik beda-beda. Flange Pipa Baja tahan karat digunakake kanggo nutup pipa ing industri kasebut. Flange buta bisa diatasi kanthi permanen kanthi las utawa didandani sementara kanthi bolting supaya gampang dirawat lan dicopot. Flensa kasebut ukurane beda-beda wiwit ½ inci nganti 48 inci kanthi ukuran bolongan nominal. Uga ana macem-macem jinis kayata Dimensi Flange Blind SS sing kalebu kelas tekanan beda. Kelas tekanan beda-beda gumantung saka 150 nganti 2500 lan PN6 nganti PN64. Iki nuduhake tekanan maksimum saben flange bisa tahan nalika digunakake.
Flensa Gulu Las, Flensa Slip-On, Flensa Plate, Flensa Buta, Flange Las Socket, Flensa Utas, Flensa Gabungan Lap, Mengurangi Flensa, Flensa Blind Spectacle lsp.
Jeneng: Flange Stainless Steel | |
Jinis | Slip On, Weld Weld, Socket Weld, Plate, Blind, Threaded, Reducing, Lap Joint, Spectacle etc. |
Sasmita | F304, F304L, F309S, F310S, F316, F316L, F316Ti, F317, F317L, F321, F347, S30815 / 253MA, S31254 / 254SMO, N08904 / 904L, F51, F53, F55 lsp. |
Standar | ASTM A182 / 182M, ASME B16.5, ASTM A240, ASME B16.47-A, ASME B16.47-B, JIS B2220 lsp. |
Ukurane | 1/2"- 48" |
Tekanan | 150-2500 LBS |
Ngadhepi | Raised Face (RF), Face Flat / Face Full (FF), Ring Joint Face (RTJ) |
Pengepakan | Peti kayu / Kasus kayu lapis utawa kaya panjaluk pelanggan. |
Lamaran | Transportasi minyak & Gas, LNG, petrokimia, tenaga nuklir, pembuatan kapal, pulp lan kertas, perawatan limbah, konstruksi, obat-obatan, bahan pangan, dekorasi lan liya-liyane. |
Standar Liyane | AWWA C207, BS4504, SABS 1123, TABLE D, GOST 12820 / 1-80, AS 2129 lsp. |
ASTM A182 SS Spectacle Blind Flensa Bahan sing padha
STANDAR | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | - | - | - | - | - |
SS310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | - | X8CrNi25-21 |
SS316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17 - 11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | - | - | - | - |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SS321 | 1.4541 | S32100 | SUS 321 | - | - | - | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | - | - | - | X12CrNiTi18-9 |
SS347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
SS 410 | 1.4006 | S41000 | SUS 410 | 410S21 | - | - | X12Cr13 |
SS 446 | 1.4762 | S44600 | - | - | - | - | - |
SS904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
# 150 ANSI Austenit Stainless Steel grade Socket Weld Flensa, Bagan bobot flange Austenitik lan Ferritic Plate Flange, ANSI / ASME B16.5 Super Austenitic Stainless Steel Lap Joint Flange
Standar Dimensi Flange Wuta SS
Ukuran: ANSI / ASME B16.5, B16.28, MSS-SP-43.
Standar | Kelas | Dhiameter | Diameter Lingkaran Bolt | Jumlah Bolt | Ukuran Bolt | Diameter Bolongan Bolongan |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Tabel C | 95 | 67 | 4 | 13 | 14 |
Tabel D | 95 | 67 | 4 | 13 | 14 | |
Tabel E | 95 | 67 | 4 | 13 | 14 | |
Tabel F | 95 | 67 | 4 | 13 | 14 | |
Tabel H | 114 | 83 | 4 | 16 | 17 | |
Tabel J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
Flange ISO 7005 (DIN) | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
ASTM A182 Baja Waja Spectacle Blindes. Flange Gulu Weld Las Waja Panjang Austenit, OD 2 1/2 "Kelas 150 ASME B16.5 ASME SA182 Flensa Ditempa Baja Tahan Karat.
Dhaptar rega Flange Baja tahan karat
SS Pipe Flange Dhaptar rega | Piece | Flensa Meneng Baja tahan karat Saben Unit (INR) | SS ASTM A182 Flange (Dirham UEA) | Bahan Flange Ss (Saudi Riyal) |
---|---|---|---|---|
ASME SA 182 SS Slip On Flange | 59 | 385 | 19.90 | 20.32 |
Flange Rf Gulu Las Stainless | 12 | 476 | 24.60 | 25.13 |
Baja tahan karat A 182 Waja Gulu Flange | 3 | 811 | 41.92 | 42.81 |
Flange Wuta Baja Tahan Karat | 60 | 487 | 25.17 | 25.71 |
Rating Tekanan flange Plate Stainless Steel
ANSI / ASME B16.34 | BAGIAN RATING TEKANAN | ||||||
Suhu ° F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 nganti 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |