STAINLESS STEEL CHANNEL BAR
Saluran struktural waja tahan karat asring dadi pilihan kanggo aplikasi kahanan lingkungan sing nantang, dibutuhake tampilan lan umur dawa. Kita nawakake saluran tahan karat 304 / 304L lan 316 / 316L ing kisaran ukuran standar, uga rampung pabrik lan polesan.
Stainless Steel Channel T-304 / 304L minangka pilihan sing apik banget kanggo kekuatan tarik, resistensi dhuwur kanggo karat, lan kemampuan pabrikan sing dhuwur. Saluran stainless steel digunakake kanggo produk dhukungan struktural ing macem-macem industri.
Properti: Ketahanan korosi ndadekake bahan sing cocog kanggo aplikasi pangobatan kimia, petrokimia lan limbah. Tahan suhu dhuwur cocog kanggo digunakake ing aplikasi pangolahan suhu kriogenik lan suhu dhuwur. Rampung ing permukaan nggawe sing cocog kanggo aplikasi manufaktur panganan, medis lan farmasi.
Panggunaan Biasa: lorong, penyonggo, pigura kanggo nyokong peralatan, mesin, tank, pager lan omah.
Produk | Bar Saluran Stainless Steel |
Standar | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5, DIN 17440, KS D3706, GB / T 1220 |
Materi | 301,303,304,304L, 304H, 309S, 310S, 314,316,316L, 316Ti, 317,321,321H, 329,330,347 lsp. 201,409L, 410,416,420F, 430,431,440 lsp. 2205,2507, S31803,2209,630,631,15-5PH, 17-4PH, 17-7PH, 904L, F51, F55, XM-27, lan Duplex, Incoloy Alloy dll. |
Lumahing | Acar, Dikupas, Satin, Jeblugan Pasir, Padhang, Polesan, Gilingan, Garis Rambut, lsp. |
Teknologi | Panas Digulung, Gandheng |
Spesifikasi | Kekandelan: 3-12mm utawa kaya sing dibutuhake Dawa: 5.8m, 6m utawa kaya sing dibutuhake |
Toleransi | + -0,2% mm utawa kaya sing dibutuhake |
Ukuran (mm) H × B | Kandel (mm) | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
40 × 20 | 1.79 | ||||||||
50 × 25 | 2.27 | ||||||||
60 × 30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70 × 35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80 × 40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90 × 45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100 × 50 | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13.0 | 41.2 | |
120 × 60 | 9.20 | 10.9 | 12.6 | 14.2 | |||||
130 × 65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140 × 70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150 × 75 | 13.9 | 16.0 | 18.1 | 20.2 | 22.2 | 26.3 | |||
160 × 80 | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 28.1 | |||
180 × 90 | 16.7 | 19.4 | 22.0 | 24.5 | 27.0 | 32.0 | |||
200 × 100 | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
Ukuran & Toleransi
Baris saluran U sing digulung panas | |||||||
---|---|---|---|---|---|---|---|
Bagean | Sebutan | Massa | Bagean | Sebutan | Massa | ||
UPE80 | [80*50*4.5*8 | 8.89 | UPN65 | [65*42*5*7 | 7.09 | ||
UPE100 | [100*55*5*8.5 | 10.9 | UPN80 | [80*45*6*8 | 8.64 | ||
UPE120 | [120*60*5.5*9 | 13.2 | UPN100 | [100*50*6*8.5 | 10.6 | ||
UPE140 | [140*65*6*9.5 | 15.7 | UPN120 | [120*55*7*9 | 13.4 | ||
UPE160 | [160*70*6.5*10 | 18.6 | UPN140 | [140*60*7*10 | 16 | ||
UPE180 | [180*75*7*10.5 | 21.6 | UPN160 | [160*65*7.5*10.5 | 18.8 | ||
UPE200 | [200*80*7.5*11 | 24.8 | UPN180 | [180*70*8*11 | 22 | ||
UPE220 | [220*85*8*12 | 28.8 | UPN200 | [200*75*8.5*11.5 | 25.3 | ||
UPE240 | [240*90*8.5*13 | 33.4 | UPN220 | [220*80*9*12.5 | 29.4 | ||
UPE270 | [270*95*9*14 | 38.8 | UPN240 | [240*85*9.5*13 | 33.2 | ||
UPE300 | [300*100*9.5*15 | 44.5 | UPN260 | [260*90*10*14 | 37.9 | ||
UPE330 | [330*105*11*16 | 53.3 | UPN280 | [280*95*10*15 | 41.8 | ||
UPE360 | [360*110*12*17 | 61.2 | UPN300 | [300*100*10*16 | 46.2 | ||
UPE400 | [400*115*13.5*18 | 72.3 | UPN320 | [320*100*14*17.5 | 59.5 | ||
UPN30 | [30*33*5*7 | 4.27 | UPN350 | [350*100*14*16 | 60.6 | ||
UPN40 | [40*35*5*7 | 4.87 | UPN380 | [380*102*13.5*16 | 63.1 | ||
UPN50 | [50*38*5*7 | 5.59 | UPN400 | [400*110*14*18 | 71.8 |
Ukuran khusus Saluran Tahan Karat, mm | Toleransi Ukuran, Over and Under, mm. | ||||
---|---|---|---|---|---|
Ambane Flange | Jembar Flange | Kekandelan Web kanggo Kandhutan | Out-of-Square B Either Flange, mm / mm Lebar Flange | ||
Nganti 5.00mm | Swara 5.00mm | ||||
Nganti 38.00mm, kalebu | 1.20 | 1.20 | 0.41 | 0.60 | 1.20 |
Luwih saka 38.00 nganti 75.00mm, kalebu | 2.40 | 2.40 | 0.60 | 0.80 | 1.20 |
Fitur
Anti-korosi (derajat kasebut bisa diduweni paduan), tahan panas, sifat kerja sing adhem lan panas sing apik, kateguhan sing apik, kinerja lengkap sing komprehensif lan aplikasi sing jembar.
Aplikasi
Peralatan omah, peralatan listrik, bahan konstruksi, peralatan medis, suku cadang mobil, minyak bumi, aplikasi kimia, irigasi pertanian, pabrik kilang minyak sing bisa dipangan, pabrik kertas, galangan kapal, pembangkit listrik tenaga nuklir, lsp.